Details
What if we used every ounce of experience we've gained serving riders over the past 46 years and built a bike made simply for the love of riding? The Aethos is designed to straddle the line between perfect ride quality, extremely lightweight, and undeniable style. The Aethos Comp model is no exception.
With low-maintenance, Shimano 105 Di2 electronic shifting and hydraulic disc brakes paired with bomb-proof DT Swiss R470 Disc wheels, you have the perfect steed to excite you out on the road.
- The Aethos frame has been designed with the perfect combination of ultimate ride feel, lightweight, and style—from accelerating up steep pitches and descending technical descents to all-day saddle comfort on even the longest coffee rides, the Aethos hits the mark. But how, you ask? By reinventing the traditional road shape found on bikes of the past, we've subtly altered these shapes to deliver massive gains in stiffness and balance, all without affecting weight or durability. Pair that with an entirely new layup and process that we've perfected over multiple decades and you have the lightest frame out there (585 grams, S-Works, size 56cm). The Aethos is more than just a new bike, it's the first of a new breed.
- A featherweight frame is useless without confidence-inspiring ride characteristics, which is why we've developed the Aethos to have the perfect balance of front and rear stiffness combined with exceptional ride quality. By studying the flexing and breathing of carbon fiber, we were able to discover groundbreaking findings about how forces flow through frames. Just a few pedal strokes and you'll realize this sublime ride sets a new standard.
- Every detail, from the derailleur hangers to the fork expander plug has been designed with style, weight, and durability in mind. We've also spec'd it with Roval's all-new Alpinist carbon seatpost, further saving weight and improving ride characteristics. Everything in pursuit of the perfect ride.
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
49 | 5'1" - 5'4" | 155 - 163 |
52 | 5'4" - 5'7" | 163 - 170 |
54 | 5'7" 5'9" | 170 - 175 |
56 | 5'9" - 5'11" | 175 - 180 |
58 | 5'11" - 6'2" | 180 - 188 |
61 | 6'2" - 6'5" | 188 - 196 |
Specs
Frame | Aethos FACT 9R Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Seat clamp | Shimano 105 R7170, hydraulic disc |
Wheels | DT R470 Disc |
Tires | Turbo Pro, 700x28 |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | FC-R7100, 105, 12-Speed, Holllowtech 2 |
Chainrings | 50/34T |
Shifters | Shimano 105 Di2 7170 |
Front Derailleur | Shimano 105 Di2 7150, braze on |
Rear Derailleur | Shimano 105 Di2 7150 |
Cassette/Freewheel | Shimano 105, 12-speed, 11-34t |
Chain | Shimano SLX M7100, 12-speed w/ quick link |
Brakes |
Front: Shimano 105, Hydraulic disc Rear: Shimano 105 R7170, hydraulic disc |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape/Grips | Roubaix S-Wrap |
Stem | Specialized Pro SL, alloy, 4-bolt |
Seatpost | Roval Alpinist Carbon Seatpost |
Pedals | Sold Separately |
Saddle | Body Geometry Power Sport, steel rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Pine Green / Smoke / 49cm | 888818964307 | 97224-5049 | |
Gloss Metallic Pine Green / Smoke / 52cm | 888818964123 | 97224-5052 | |
Gloss Metallic Pine Green / Smoke / 54cm | 888818964154 | 97224-5054 | |
Gloss Metallic Pine Green / Smoke / 56cm | 888818964208 | 97224-5056 | |
Gloss Metallic Pine Green / Smoke / 58cm | 888818963812 | 97224-5058 | |
Gloss Metallic Pine Green / Smoke / 61cm | 888818963638 | 97224-5061 | |
Gloss Dune White / Metallic Spruce / 49cm | 888818964024 | 97224-5149 | |
Gloss Dune White / Metallic Spruce / 52cm | 888818963966 | 97224-5152 | |
Gloss Dune White / Metallic Spruce / 54cm | 888818964314 | 97224-5154 | |
Gloss Dune White / Metallic Spruce / 56cm | 888818963898 | 97224-5156 | 210000205894 |
Gloss Dune White / Metallic Spruce / 58cm | 888818963669 | 97224-5158 | |
Gloss Dune White / Metallic Spruce / 61cm | 888818963829 | 97224-5161 |