Details
We're all seeking relationships that go the distance. The Endorphin Speed 4 running shoe is here to fill the role. Designed as a race-day shoe, it’s quickly proven itself much more, equally capable during long, moderate training sessions and sprints to the finish. Thanks to the “just right” combination of winged nylon-plate, SPEEDROLL technology and PWWRUN PB foam, this cushioned running shoe provides the perfect balance of support, rebound and forgiveness.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| 30 / 7.0 / B | 195020817520 | 210000209635 |
| 30 / 7.5 / B | 195020817537 | 210000209636 |
| 30 / 8.0 / B | 195020817544 | 210000209637 |
| 30 / 8.5 / B | 195020817551 | 210000209638 |
| 30 / 9.0 / B | 195020817568 | 210000209639 |
| 30 / 9.5 / B | 195020817575 | 210000209640 |
| 30 / 10.0 / B | 195020817582 | 210000209641 |
| 68 / 7.0 / B | 195020818275 | 210000209789 |
| 68 / 7.5 / B | 195020818282 | 210000209790 |
| 68 / 8.0 / B | 195020818299 | 210000209791 |
| 68 / 8.5 / B | 195020818305 | 210000209792 |
| 68 / 9.0 / B | 195020818312 | 210000209793 |
| 68 / 9.5 / B | 195020818329 | 210000209794 |
| 68 / 10.0 / B | 195020818336 | 210000209795 |
| 126 / 7.0 / B | 195019899377 | 210000195642 |
| 126 / 7.5 / B | 195019899384 | 210000195643 |
| 126 / 8.0 / B | 195019899391 | 210000195644 |
| 126 / 8.5 / B | 195019899407 | 210000195645 |
| 126 / 9.0 / B | 195019899414 | 210000195646 |
| 126 / 9.5 / B | 195019899421 | 210000195647 |
| 126 / 10.0 / B | 195019899438 | 210000195648 |
| 212 / 7.0 / B | 195020429914 | 210000200530 |
| 212 / 7.5 / B | 195020429921 | 210000200531 |
| 212 / 8.0 / B | 195020429938 | 210000200532 |
| 212 / 8.5 / B | 195020429945 | 210000200533 |
| 212 / 9.0 / B | 195020429952 | 210000200534 |
| 212 / 9.5 / B | 195020429969 | 210000200535 |
| 212 / 10.0 / B | 195020429976 | 210000200536 |
