Skip to main content

Hoka Women's Arahi 7 - 2024

Hoka Women's Arahi 7
  • Color: BSW
  • Color: BWHT
  • Color: FTRS
  • Color: ISK
  • Color: MSF
  • Color: NKV
  • Color: SWY
  • Color: VRM
  • Color: CSPP
$145.00
Color:
Size: Select size
Width: Select width
Please select options Unavailable

Details

Not your average stability shoe, the new Arahi 7 delivers the same streamlined support as its predecessor with our patented J-Frame™ technology. Updated with a zonally engineered, flat knit upper for improved midfoot lockdown, we’ve fine-tuned the fit with a plusher tongue, and a stretchy dual gusset beneath the lace line to help mitigate tongue migration.

Part Numbers

Option UPC Store SKU
BSW / 7.0 / B 197634106069 210000196156
BSW / 7.5 / B 197634106052 210000196157
BSW / 8.0 / B 197634105949 210000196158
BSW / 8.5 / B 197634105956 210000196159
BSW / 9.0 / B 197634105963 210000196160
BSW / 9.5 / B 197634106106 210000196161
BSW / 10.0 / B 197634105987 210000196162
BWHT / 6.0 / B 197634105475 210000195816
BWHT / 6.5 / B 197634105468 210000195817
BWHT / 7.0 / B 197634105499 210000195818
BWHT / 7.0 / D 197634108261 210000195837
BWHT / 7.5 / B 197634105482 210000195819
BWHT / 7.5 / D 197634108254 210000195838
BWHT / 8.0 / B 197634105581 210000195820
BWHT / 8.0 / D 197634108315 210000195839
BWHT / 8.5 / B 197634105420 210000195821
BWHT / 8.5 / D 197634108308 210000195840
BWHT / 9.0 / B 197634105543 210000195822
BWHT / 9.0 / D 197634108339 210000195841
BWHT / 9.5 / B 197634105536 210000195823
BWHT / 9.5 / D 197634108322 210000195842
BWHT / 10.0 / B 197634105567 210000195824
BWHT / 10.0 / D 197634108353 210000195843
BWHT / 10.5 / B 197634105550 210000195825
BWHT / 11.0 / B 197634105574 210000195826
CSPP / 7.0 / B 197634106403 210000196050
CSPP / 7.5 / B 197634106397 210000196051
CSPP / 8.0 / B 197634106281 210000196052
CSPP / 8.5 / B 197634106298 210000196053
CSPP / 9.0 / B 197634106304 210000196054
CSPP / 9.5 / B 197634106441 210000196055
CSPP / 10.0 / B 197634106328 210000196056
FTRS / 7.0 / B 197634462677 210000200887
FTRS / 7.0 / D 197634463667 210000200894
FTRS / 7.5 / B 197634462660 210000200888
FTRS / 7.5 / D 197634463674 210000200895
FTRS / 8.0 / B 197634462721 210000200889
FTRS / 8.0 / D 197634463711 210000200896
FTRS / 8.5 / B 197634462714 210000200890
FTRS / 8.5 / D 197634463704 210000200897
FTRS / 9.0 / B 197634462745 210000200891
FTRS / 9.0 / D 197634463735 210000200898
FTRS / 9.5 / B 197634462738 210000200892
FTRS / 9.5 / D 197634463728 210000200899
FTRS / 10.0 / B 197634462769 210000200893
FTRS / 10.0 / D 197634463759 210000200900
ISK / 6.5 / B 197634106205 210000195827
ISK / 7.0 / B 197634106236 210000195828
ISK / 7.0 / D 197634108926 210000195844
ISK / 7.5 / B 197634106229 210000195829
ISK / 7.5 / D 197634109060 210000195845
ISK / 8.0 / B 197634106113 210000195830
ISK / 8.0 / D 197634108971 210000195846
ISK / 8.5 / B 197634106120 210000195831
ISK / 8.5 / D 197634108964 210000195847
ISK / 9.0 / B 197634106137 210000195832
ISK / 9.0 / D 197634108995 210000195848
ISK / 9.5 / B 197634106274 210000195833
ISK / 9.5 / D 197634108988 210000195849
ISK / 10.0 / B 197634106151 210000195834
ISK / 10.0 / D 197634109015 210000195850
ISK / 10.5 / B 197634106144 210000195835
MSF / 7.0 / B 197634463018 210000201053
MSF / 7.5 / B 197634463001 210000201054
MSF / 8.0 / B 197634463063 210000201055
MSF / 8.5 / B 197634463056 210000201056
MSF / 9.0 / B 197634463087 210000201057
MSF / 9.5 / B 197634463070 210000201058
MSF / 10.0 / B 197634463100 210000201059
NKV / 6.0 / B 197634720913 210000210027
NKV / 6.5 / B 197634720906 210000210028
NKV / 7.0 / B 197634720937 210000210029
NKV / 7.5 / B 197634720920 210000210030
NKV / 8.0 / B 197634720982 210000210031
NKV / 8.5 / B 197634720975 210000210032
NKV / 9.0 / B 197634721002 210000210033
NKV / 9.5 / B 197634720999 210000210034
NKV / 10.0 / B 197634721026 210000210035
NKV / 10.5 / B 197634721019 210000210036
NKV / 11.0 / B 197634721033 210000210037
SWY / 7.0 / B 197634721163 210000210038
SWY / 7.5 / B 197634721156 210000210039
SWY / 8.0 / B 197634721064 210000210040
SWY / 8.5 / B 197634721200 210000210041
SWY / 9.0 / B 197634721217 210000210042
SWY / 9.5 / B 197634721057 210000210043
SWY / 10.0 / B 197634721088 210000210044
VRM / 7.0 / B 197634106731 210000196188
VRM / 7.5 / B 197634106724 210000196189
VRM / 8.0 / B 197634106625 210000196190
VRM / 8.5 / B 197634106779 210000196191
VRM / 9.0 / B 197634106649 210000196192
VRM / 9.5 / B 197634106786 210000196193
VRM / 10.0 / B 197634106663 210000196194

Reviews