Hoka Men's Clifton 7

This item is currently not available.
Details
The shoe that changed runners’ perceptions of what HOKA could be, the Clifton 7 joins the award-winning Clifton family. Building on the Clifton’s best-loved qualities, the “7” continues to deliver the perfect combination of soft and light. Crafted with the same midsole and ride characteristics, the Clifton 7 features a streamlined silhouette and updated upper made from engineered mesh. Outfitted with a plush collar that eases Achilles pressure, this daily runner is equipped with an intuitive pull tab at the heel for easy on-and-off. Find your sweet spot in the Clifton 7 .
Part Numbers
Option | UPC | Store SKU |
---|---|---|
BWHT / 8 / D | ||
BWHT / 8 / 2E | ||
BWHT / 8.5 / D | ||
BWHT / 8.5 / 2E | ||
BWHT / 9 / D | 192410923120 | 210000154652 |
BWHT / 9 / 2E | ||
BWHT / 9.5 / D | ||
BWHT / 9.5 / 2E | ||
BWHT / 10 / D | 192410923175 | 210000154654 |
BWHT / 10 / 2E | ||
BWHT / 10.5 / D | 192410923182 | 210000154655 |
BWHT / 10.5 / 2E | ||
BWHT / 11 / D | 192410923199 | 210000154656 |
BWHT / 11 / 2E | ||
BWHT / 11.5 / D | 192410923205 | 210000154657 |
BWHT / 11.5 / 2E | ||
BWHT / 12 / D | 192410923212 | 210000154658 |
BWHT / 12 / 2E | ||
BWHT / 12.5 / D | ||
BWHT / 12.5 / 2E | ||
BWHT / 13 / D | ||
BWHT / 13 / 2E | ||
BWHT / 14 / D | ||
BWHT / 14 / 2E | ||
MOAN / 8 / D | 192410923557 | 210000154650 |
MOAN / 8 / 2E | ||
MOAN / 8.5 / D | 192410923564 | 210000154651 |
MOAN / 8.5 / 2E | ||
MOAN / 9 / D | 192410923571 | 210000154403 |
MOAN / 9 / 2E | ||
MOAN / 9.5 / D | 192410923458 | 210000154404 |
MOAN / 9.5 / 2E | ||
MOAN / 10 / D | 192410923441 | 210000154405 |
MOAN / 10 / 2E | ||
MOAN / 10.5 / D | 192410923618 | 210000154406 |
MOAN / 10.5 / 2E | ||
MOAN / 11 / D | 192410923465 | 210000154407 |
MOAN / 11 / 2E | ||
MOAN / 11.5 / D | 192410923472 | 210000154408 |
MOAN / 11.5 / 2E | ||
MOAN / 12 / D | 192410923489 | 210000154409 |
MOAN / 12 / 2E | ||
MOAN / 12.5 / D | 192410923496 | 210000154410 |
MOAN / 12.5 / 2E | ||
MOAN / 13 / D | 192410923502 | 210000154411 |
MOAN / 13 / 2E | ||
MOAN / 14 / D | ||
MOAN / 14 / 2E | ||
TVID / 8 / D | ||
TVID / 8 / 2E | ||
TVID / 8.5 / D | ||
TVID / 8.5 / 2E | ||
TVID / 9 / D | 192410923779 | 210000155095 |
TVID / 9 / 2E | ||
TVID / 9.5 / D | 192410923793 | 210000155096 |
TVID / 9.5 / 2E | ||
TVID / 10 / D | 192410923649 | 210000155097 |
TVID / 10 / 2E | ||
TVID / 10.5 / D | 192410923656 | 210000155098 |
TVID / 10.5 / 2E | ||
TVID / 11 / D | 192410923663 | 210000155099 |
TVID / 11 / 2E | ||
TVID / 11.5 / D | 192410923670 | 210000155100 |
TVID / 11.5 / 2E | ||
TVID / 12 / D | 192410923687 | 210000155101 |
TVID / 12 / 2E | ||
TVID / 12.5 / D | 192410923694 | 210000155102 |
TVID / 12.5 / 2E | ||
TVID / 13 / D | ||
TVID / 13 / 2E | ||
TVID / 14 / D | ||
TVID / 14 / 2E | ||
FWT / 8 / D | ||
FWT / 8 / 2E | ||
FWT / 8.5 / D | ||
FWT / 8.5 / 2E | ||
FWT / 9 / D | 194715330245 | 210000159145 |
FWT / 9 / 2E | ||
FWT / 9.5 / D | 194715330283 | 210000159146 |
FWT / 9.5 / 2E | ||
FWT / 10 / D | 194715330290 | 210000159148 |
FWT / 10 / 2E | ||
FWT / 10.5 / D | 194715330306 | 210000159149 |
FWT / 10.5 / 2E | ||
FWT / 11 / D | 194715330313 | 210000159150 |
FWT / 11 / 2E | ||
FWT / 11.5 / D | 194715330320 | 210000159151 |
FWT / 11.5 / 2E | ||
FWT / 12 / D | 194715330337 | 210000159147 |
FWT / 12 / 2E | ||
FWT / 12.5 / D | ||
FWT / 12.5 / 2E | ||
FWT / 13 / D | ||
FWT / 13 / 2E | ||
FWT / 14 / D | ||
FWT / 14 / 2E | ||
WDDS / 8 / D | ||
WDDS / 8 / 2E | ||
WDDS / 8.5 / D | ||
WDDS / 8.5 / 2E | ||
WDDS / 9 / D | 194715330726 | 210000158427 |
WDDS / 9 / 2E | ||
WDDS / 9.5 / D | 194715330580 | 210000158428 |
WDDS / 9.5 / 2E | ||
WDDS / 10 / D | 194715330597 | 210000158429 |
WDDS / 10 / 2E | ||
WDDS / 10.5 / D | 194715330603 | 210000158430 |
WDDS / 10.5 / 2E | ||
WDDS / 11 / D | 194715330610 | 210000158431 |
WDDS / 11 / 2E | ||
WDDS / 11.5 / D | 194715330627 | 210000158432 |
WDDS / 11.5 / 2E | ||
WDDS / 12 / D | ||
WDDS / 12 / 2E | ||
WDDS / 12.5 / D | 194715330641 | 210000158434 |
WDDS / 12.5 / 2E | ||
WDDS / 13 / D | ||
WDDS / 13 / 2E | ||
WDDS / 14 / D | ||
WDDS / 14 / 2E |