Details
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2. It’s a high-performance machine carefully engineered to make fitness fun, and your commute electric. With an ultra-light weight alloy frame, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
- Use - Fast Commuting, Fitness, and Exploration
- E-Bike System - Specialized SL 1.2 / 320 watts / Up to 5 Hours Range
- Frameset - Alloy Frame and Fork
- Suspension - Future Shock 3.1
- Bike Weight - As Light as 20kg
- Personalization and Security - Fitness Metrics, Apple Find My, Turbo System Lock, Lights
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Stack (mm/in) | 614 / 24.2 | 623 / 24.5 | 656 / 25.8 | 693 / 27.3 |
Reach (mm/in) | 375 / 14.8 | 405 / 15.9 | 430 / 16.9 | 450 / 17.7 |
Head Tube Length (mm/in) | 115 / 4.5 | 125 / 4.9 | 160 / 6.3 | 200 / 7.9 |
Head Tube Angle (degree) | 69° | 69° | 69° | 69° |
Bottom Bracket Height (mm/in) | 291 / 11.5 | 291 / 11.5 | 291 / 11.5 | 291 / 11.5 |
Bottom Bracket Drop (mm/in) | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 |
Trail (mm/in) | 85 / 3.3 | 85 / 3.3 | 85 / 3.3 | 85 / 3.3 |
Fork Length (full) (mm/in) | 430 / 16.9 | 430 / 16.9 | 430 / 16.9 | 430 / 16.9 |
Fork Rake/Offset (mm/in) | 50 / 2.0 | 50 / 2.0 | 50 / 2.0 | 50 / 2.0 |
Front Center (mm/in) | 641 / 25.2 | 674 / 26.5 | 712 / 28.0 | 746 / 29.4 |
Chain Stay Length (mm/in) | 470.5 / 18.5 | 470.5 / 18.5 | 470.5 / 18.5 | 470.5 / 18.5 |
Wheelbase (mm/in) | 1103 / 43.4 | 1136 / 44.7 | 1174 / 46.2 | 1208 / 47.6 |
Top Tube Length (horizontal) (mm/in) | 617 / 24.3 | 618 / 24.3 | 646 / 25.4 | 665 / 26.2 |
Bike Standover Height (mm/in) | 737 / 29.0 | 762 / 30.0 | 801 / 31.5 | 845 / 33.3 |
Seat Tube Length (mm/in) | 410 / 16.1 | 440 / 17.3 | 490 / 19.3 | 540 / 21.3 |
Seat Tube Angle (degree) | 74° | 74° | 74° | 74° |
Crank Length (mm/in) | 165 / 6.5 | 170 / 6.7 | 170 / 6.7 | 175 / 6.9 |
Handlebar Width (mm/in) | 680 / 26.8 | 680 / 26.8 | 680 / 26.8 | 680 / 26.8 |
Stem Length (mm/in) | 60 / 2.4 | 60 / 2.4 | 75 / 3.0 | 75 / 3.0 |
Saddle Width (mm/in) | 155 / 6.1 | 155 / 6.1 | 155 / 6.1 | 155 / 6.1 |
Seatpost Length (mm/in) | 350 / 13.8 | 350 / 13.8 | 400 / 15.7 | 400 / 15.7 |
Size | Inches | CM |
---|---|---|
S | 5'1" - 5'5" | 158 - 165 |
M | 5'5" - 5'10" | 165 - 178 |
L | 5'10" - 6'1" | 178 - 185 |
XL | 6'1" - 6'4" | 185 - 193 |
Specs
Frame | 2024 VADO SL |
---|---|
Fork | 2024 VADO SL FORK |
Rims | 700c Double-wall Alloy 27mm internal width |
Hubs | Front: Alloy 6 Bolt 24H 12x100mm thru-axle Rear: Alloy 6 Bolt 28H 12mm Axle 142mm Spacing |
Spokes | DT Swiss J-Bend |
Tires | Hemisphere Flat Resistant Wirebead All-Terrain Reflect, 700x47c |
Crankset | SRAM FC S699 Alloy S-165mm / M-L-170mm / XL-175mm |
Chainrings | Praxis, Cl 49.8mm, NW, 44T, Bcd 104mm |
Shifters | Shimano Cues 10 Speed, SL-U6000 |
Rear Derailleur | Shimano Cues 10 Speed, RD-U6000 |
Cassette/Freewheel | Shimano Cues 10 Speed Linkglide 11-48T, CS-LG400 |
Chain | KMC EGlide 10 Speed |
Brakes | Tektro HD-R285, hydraulic disc, 160mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S/M : 60mm 17 Deg, L/XL : 75mm 15.5 Deg |
Seatpost | Specialized Alloy, Single Bolt, 30.9mm |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Accessories & Extras | Lezyne EBike Power STVZO E500+, Integrated Mount, Spanninga, Stvzo, Commuter Glow With Brake XEr, Turbo SL Rack, MIK-Compatible, 25kg, Specialized custom alloy Fender, Sandblast anodized black finish, 700c, integrated alloy stay, Specialized kickstand, 40mm mount |
Motor | Specialized 1.2 SL System |
Battery | Specialized SL2-520, Fully Integrated, 520Wh |
Controller/Display | Mastermind H3, W/Handlebar Remote, Ant+/Bluetooth®, Built-In System Lock Feature, Integrated Apple Find My, Customizable Display Pages, 2.1" |
Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Oasis / Dune White Frost / Small / 700c | 888818911813 | 93924-5002 | |
Gloss Oasis / Dune White Frost / Medium / 700c | 888818911691 | 93924-5003 | |
Gloss Oasis / Dune White Frost / Large / 700c | 888818911394 | 93924-5004 | |
Gloss Oasis / Dune White Frost / X-Large / 700c | 888818911363 | 93924-5005 | |
Satin Gunmetal / Smoke Frost / Small / 700c | 888818911585 | 93924-5102 | 210000216313 |
Satin Gunmetal / Smoke Frost / Medium / 700c | 888818911622 | 93924-5103 | 210000216314 |
Satin Gunmetal / Smoke Frost / Large / 700c | 888818911462 | 93924-5104 | 210000216315 |
Satin Gunmetal / Smoke Frost / X-Large / 700c | 888818911370 | 93924-5105 |