Skip to main content

Saucony Men's Peregrine 13 - 2023

Saucony Men's Peregrine 13
  • Color: 15
  • Color: 16
  • Color: 25
  • Color: 30
$111.95
$140.00
Width:
D
Please select options

Details

For those that live on the edge. The Peregrine 13 holds nothing back from the ultimate off-road experience. Cushioned with PWRRUN foam and built with tough grip underfoot, it's everything you need to go father, faster.

Part Numbers

Option UPC Store SKU
15 / 9.0 / D 195018777607 210000181916
15 / 9.5 / D 195018777614 210000181917
15 / 10.0 / D 195018777621 210000181918
15 / 10.5 / D 195018777638 210000181919
15 / 11.0 / D 195018777645 210000181920
15 / 11.5 / D 195018777652 210000181921
15 / 12.0 / D 195018777669 210000181922
16 / 9.0 / D 195018777744 210000182096
16 / 9.5 / D 195018777751 210000182097
16 / 10.0 / D 195018777768 210000182098
16 / 10.5 / D 195018777775 210000182099
16 / 11.0 / D 195018777782 210000182100
16 / 11.5 / D 195018777799 210000182101
16 / 12.0 / D 195018777805 210000182102
25 / 9.0 / D 195018777881 210000181926
25 / 9.5 / D 195018777898 210000181927
25 / 10.0 / D 195018777904 210000181928
25 / 10.5 / D 195018777911 210000181929
25 / 11.0 / D 195018777928 210000181930
25 / 11.5 / D 195018777935 210000181931
25 / 12.0 / D 195018777942 210000181932
30 / 8.0 / D 195019421752 210000187314
30 / 8.5 / D 195019421769 210000187315
30 / 9.0 / D 195019421776 210000187316
30 / 9.5 / D 195019421783 210000187317
30 / 10.0 / D 195019421790 210000187318
30 / 10.5 / D 195019421806 210000187319
30 / 11.0 / D 195019421813 210000187320
30 / 11.5 / D 195019421820 210000187321
30 / 12.0 / D 195019421837 210000187322
30 / 12.5 / D 195019421844 210000187323
30 / 13.0 / D 195019421851 210000187324

Reviews