Details
The foam is shaped into the CloudTec elements that are a staple of On shoes, but the elements beneath the Cloudflyer are designed for better support. There are fewer individual elements underneath the Cloudflyer than in a speed-focused shoe like the On Cloudflow, and each element is wider. The wider elements create a stable transition that’s as good for new runners as it is for marathon veterans.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black/White / 7.5 / B | 7630040574686 | |
Black/White / 8.0 / B | 7630040574693 | 210000155090 |
Black/White / 8.5 / B | 7630040574709 | |
Black/White / 9.0 / B | 7630040574716 | 210000155092 |
Black/White / 10.0 / B | 7630040574730 | |
Lavender/Meadow / 7.0 / B | ||
Lavender/Meadow / 7.5 / B | ||
Lavender/Meadow / 8.0 / B | ||
Lavender/Meadow / 8.5 / B | ||
Lavender/Meadow / 9.0 / B | ||
Lavender/Meadow / 9.5 / B | ||
Lavender/Meadow / 10.0 / B |