Skip to main content

New Balance Women's 880 V13 - 2023

New Balance Women's 880 V13
  • Color: K13
  • Color: R13
  • Color: U13
  • Color: Y13
  • Color: G13
$111.95
$140.00
Color:
Size: Select size
Width: Select width
Please select options Unavailable

Details

Function meets performance the New Balance Fresh Foam X 880v13. Featuring a plush and supportive Fresh Foam X midsole and NDurance rubber outsole, this shoe delivers enhanced performance and comfort with each step. Complete with clean lines and simple style, this running shoe has a modern look that’s perfect for everyday use.

Part Numbers

Option UPC Store SKU
G13 / 6.0 / B 196432348565 210000184878
G13 / 6.5 / B 196432348572 210000184879
G13 / 7.0 / B 196432348589 210000184880
G13 / 7.5 / B 196432348596 210000184881
G13 / 8.0 / B 196432348602 210000184882
G13 / 8.5 / B 196432348619 210000184883
G13 / 9.0 / B 196432348626 210000184884
G13 / 9.5 / B 196432348633 210000184885
G13 / 10.0 / B 196432348640 210000184886
G13 / 10.5 / B 196432348657 210000184887
G13 / 11.0 / B 196432348664 210000184888
K13 / 7.0 / B 196432347933 210000184889
K13 / 7.0 / D 196432348091 210000184896
K13 / 7.5 / B 196432347940 210000184890
K13 / 7.5 / D 196432348107 210000184897
K13 / 8.0 / B 196432347957 210000184891
K13 / 8.0 / D 196432348114 210000184898
K13 / 8.5 / B 196432347964 210000184892
K13 / 8.5 / D 196432348121 210000184899
K13 / 9.0 / B 196432347971 210000184893
K13 / 9.0 / D 196432348138 210000184900
K13 / 9.5 / B 196432347988 210000184894
K13 / 9.5 / D 196432348145 210000184901
K13 / 10.0 / B 196432347995 210000184895
K13 / 10.0 / D 196432348152 210000184902
R13 / 7.0 / B 196432412525 210000184905
R13 / 7.5 / B 196432412532 210000184906
R13 / 8.0 / B 196432412549 210000184907
R13 / 8.5 / B 196432412556 210000184908
R13 / 9.0 / B 196432412563 210000184909
R13 / 9.5 / B 196432412570 210000184910
R13 / 10.0 / B 196432412587 210000184911
U13 / 6.0 / B 196652792339 210000189187
U13 / 6.5 / B 196652792346 210000189188
U13 / 7.0 / B 196652792353 210000189189
U13 / 7.5 / B 196652792360 210000189190
U13 / 8.0 / B 196652792377 210000189191
U13 / 8.5 / B 196652792384 210000189192
U13 / 9.0 / B 196652792391 210000189193
U13 / 9.5 / B 196652792407 210000189194
U13 / 10.0 / B 196652792414 210000189195
U13 / 10.5 / B 196652792421 210000189196
U13 / 11.0 / B 196652792438 210000189197
Y13 / 7.0 / B 196652794302 210000189205
Y13 / 7.5 / B 196652794319 210000189206
Y13 / 8.0 / B 196652794326 210000189207
Y13 / 8.5 / B 196652794333 210000189208
Y13 / 9.0 / B 196652794340 210000189209
Y13 / 9.5 / B 196652794357 210000189210
Y13 / 10.0 / B 196652794364 210000189211

Reviews