Skip to main content

New Balance Women's 1080 V12

New Balance Women's 1080 V12
  • Color: 12H
  • Color: 12I
  • Color: 12K
  • Color: 12O
  • Color: B12
  • Color: C12
  • Color: H12
  • Color: M12
This item is currently not available.

Details

Fresh Foam X midsole foam with approximately 3% bio-based content delivers our most cushioned Fresh Foam experience for incredible comfort. Bio-based content is made from renewable resources to help reduce our carbon footprint.
A Hypoknit upper is designed to provide strategic areas of stretch and support
Bootie upper construction hugs your foot for a snug, supportive fit
Underfoot cushioning and flex zones informed by pressure mapping data
Blown rubber outsole at the forefoot provides superior rebound

Part Numbers

Option UPC
12H / 7.0 / B 196432780877
12H / 7.5 / B 196432780884
12H / 8.0 / B 196432780891
12H / 8.5 / B 196432780907
12H / 9.0 / B 196432780914
12H / 9.5 / B 196432780921
12H / 10.0 / B 196432780938
12I / 6.5 / B 196432330218
12I / 7.0 / B 196432330225
12I / 7.5 / B 196432330232
12I / 8.0 / B 196432330249
12I / 8.5 / B 196432330256
12I / 9.0 / B 196432330263
12I / 9.5 / B 196432330270
12I / 10.0 / B 196432330287
12I / 10.5 / B 196432330294
12K / 6.0 / B 196432326419
12K / 6.5 / B 196432326426
12K / 7.0 / B 196432326433
12K / 7.5 / B 196432326440
12K / 8.0 / B 196432326457
12K / 8.5 / B 196432326464
12K / 9.0 / B 196432326471
12K / 9.5 / B 196432326488
12K / 10.0 / B 196432326495
12K / 10.5 / B 196432326501
12K / 11.0 / B 196432326518
12O / 6.0 / B 196432365289
12O / 6.5 / B 196432365296
12O / 7.0 / B 196432365302
12O / 7.5 / B 196432365319
12O / 8.0 / B 196432365326
12O / 8.5 / B 196432365333
12O / 9.0 / B 196432365340
12O / 9.5 / B 196432365357
12O / 10.0 / B 196432365364
12O / 10.5 / B 196432365371
12O / 11.0 / B 196432365388
B12 / 6.5 / B 195907579657
B12 / 7.0 / B 195907579664
B12 / 7.5 / B 195907579671
B12 / 8.0 / B 195907579688
B12 / 8.5 / B 195907579695
B12 / 9.0 / B 195907579701
B12 / 9.5 / B 195907579718
B12 / 10.0 / B 195907579725
B12 / 10.5 / B 195907579732
B12 / 11.0 / B 195907579749
C12 / 7.0 / B 196307470155
C12 / 7.5 / B 196307470162
C12 / 8.0 / B 196307470179
C12 / 8.5 / B 196307470186
C12 / 9.0 / B 196307470193
C12 / 9.5 / B 196307470209
C12 / 10.0 / B 196307470216
H12 / 7.0 / B 196307468855
H12 / 7.5 / B 196307468862
H12 / 8.0 / B 196307468879
H12 / 8.5 / B 196307468886
H12 / 9.0 / B 196307468893
H12 / 9.5 / B 196307468909
H12 / 10.0 / B 196307468916
M12 / 7.0 / B 195907572917
M12 / 8.0 / B 195907572931
M12 / 9.0 / B 195907572955
M12 / 10.0 / B 195907572979

Reviews