Skip to main content

New Balance 1080 v11 Women's - 2021

New Balance 1080 v11 Women's
  • Color: B11
  • Color: W11
  • Color: C11
  • Color: L11
  • Color: G11
  • Color: M11
  • Color: R11
$89.95
$149.99
Please select options

Details

Our Fresh Foam 1080v11 provides luxurious comfort for the long run. This soft, plush shoe features responsive underfoot Fresh Foam partnered perfectly with a soft, selectively stretchy knit upper offering 360-degree comfort for high mileage. Including Ultra Heel technology that hugs the back of the foot for a snug, supportive fit, this men's running shoe fully wraps the foot in pure comfort.

Part Numbers

Option UPC Store SKU
B11 / 6.0 / B 194768809798 210000161166
B11 / 6.5 / B 194768809804 210000161167
B11 / 7.0 / B 194768809811 210000161168
B11 / 7.0 / D 194768809972 210000161177
B11 / 7.5 / B 194768809828 210000161169
B11 / 7.5 / D 194768809989 210000161178
B11 / 8.0 / B 194768809835 210000161170
B11 / 8.0 / D 194768809996 210000161179
B11 / 8.5 / B 194768809842 210000161171
B11 / 8.5 / D 194768810008 210000161180
B11 / 9.0 / B 194768809859 210000161172
B11 / 9.0 / D 194768810015 210000161181
B11 / 9.5 / B 194768809866 210000161173
B11 / 9.5 / D 194768810022 210000161182
B11 / 10.0 / B 194768809873 210000161174
B11 / 10.0 / D 194768810039 210000161183
B11 / 10.5 / B 194768809880 210000161175
B11 / 11.0 / B 194768809897 210000161176
W11 / 6.0 / B 194768807787 210000161360
W11 / 6.5 / B 194768807794 210000161361
W11 / 7.0 / B 194768807800 210000161362
W11 / 7.5 / B 194768807817 210000161363
W11 / 8.0 / B 194768807824 210000161364
W11 / 8.5 / B 194768807831 210000161365
W11 / 9.0 / B 194768807848 210000161366
W11 / 9.5 / B 194768807855 210000161367
W11 / 10.0 / B 194768807862 210000161368
W11 / 10.5 / B 194768807879 210000161369
W11 / 11.0 / B 194768807886 210000161370
C11 / 7.0 / B 194768808517 210000161819
C11 / 7.5 / B 194768808524 210000161820
C11 / 8.0 / B 194768808531 210000161821
C11 / 8.5 / B 194768808548 210000161822
C11 / 9.0 / B 194768808555 210000161823
C11 / 9.5 / B 194768808562 210000161824
C11 / 10.0 / B 194768808579 210000161825
L11 / 6.0 / B 195481429997 210000161941
L11 / 6.5 / B 195481430009 210000161942
L11 / 7.0 / B 195481430016 210000161943
L11 / 7.0 / D 195481430177 210000161952
L11 / 7.5 / B 195481430023 210000161944
L11 / 7.5 / D 195481430184 210000161953
L11 / 8.0 / B 195481430030 210000161945
L11 / 8.0 / D 195481430191 210000161954
L11 / 8.5 / B 195481430047 210000161946
L11 / 8.5 / D 195481430207 210000161959
L11 / 9.0 / B 195481430054 210000161947
L11 / 9.0 / D 195481430214 210000161956
L11 / 9.5 / B 195481430061 210000161948
L11 / 9.5 / D 195481430221 210000161957
L11 / 10.0 / B 195481430078 210000161949
L11 / 10.0 / D 195481430238 210000161958
L11 / 10.5 / B 195481430085 210000161950
L11 / 11.0 / B 195481430092 210000161951
G11 / 6.0 / B 195481429348 210000162001
G11 / 6.5 / B 195481429355 210000162002
G11 / 7.0 / B 195481429362 210000162003
G11 / 7.5 / B 195481429379 210000162004
G11 / 8.0 / B 195481429386 210000162005
G11 / 8.5 / B 195481429393 210000162006
G11 / 9.0 / B 195481429409 210000162007
G11 / 9.5 / B 195481429416 210000162008
G11 / 10.0 / B 195481429423 210000162009
G11 / 10.5 / B 195481429430 210000162010
G11 / 11.0 / B 195481429447 210000162011
M11 / 7.0 / B 195481428716 210000162188
M11 / 7.5 / B 195481428723 210000162189
M11 / 8.0 / B 195481428730 210000162190
M11 / 8.5 / B 195481428747 210000162191
M11 / 9.0 / B 195481428754 210000162192
M11 / 9.5 / B 195481428761 210000162193
M11 / 10.0 / B 195481428778 210000162194
R11 / 7.0 / B 195481428068 210000162265
R11 / 7.5 / B 195481428075 210000162266
R11 / 8.0 / B 195481428082 210000162267
R11 / 8.5 / B 195481428099 210000162268
R11 / 9.0 / B 195481428105 210000162269
R11 / 9.5 / B 195481428112 210000162270
R11 / 10.0 / B 195481428129 210000162271

Reviews