Details
Our cross country bike are all about being extremely light, agile and stiff. With over 20 years of experience in building incredible bikes with the latest features, the Mondraker XC Race is ideal for eking out your last iota of performance. Thanks to the PMX Racing Team, it’s stood atop numerous international podiums, even winning the first 3 rounds of the 2022 World Cup with Bec McConnell aboard; A historic feat for the Australian aboard the top of the range F-Podium DC RR. Our proprietary technologies such as FORWARD GEOMETRY, STEALTH AIR FULL CARBON and ZERO SUSPENSION SYSTEM are on everyone's lips and make these models benchmarks on the international XC circuit. The F-PODIUM will help you climb to the top step of the podium thanks to its absolutely unreal performance on the most demanding of circuits. If hardtails are your thing, the PODIUM will be your choice of weapon. The exhaustive work we carried out on the manufacture of the frame made it the lightest mass-produced frame on the market at the time; and for the time being it still is! Considering our whole catalogue, the PODIUM range is one of the ones we’re proudest of, and that’s saying something! Depending on the circuit it’s the choice of both the PMG Racing Team and of Bec McConnell. You can’t say it any clearer than that!
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 410 mm | 440 mm | 470 mm | 500 mm |
Toptube length | 576 mm | 601 mm | 629,4 mm | 657,8 mm |
Bottom bracket drop | -40 mm | -40 mm | -40 mm | -40 mm |
Bottom bracket height | 335 mm | 335 mm | 335 mm | 335 mm |
Chainstay length | 435 mm | 435 mm | 435 mm | 435 mm |
Seat tube angle | 72,5° | 72,9° | 73,2° | 73,5° |
Effective seattube angle | 76,2° | 76,2° | 76,2° | 76,2° |
Headtube angle | 66,5° | 66,5° | 66,5° | 66,5° |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1152 mm | 1177 mm | 1208 mm | 1239 mm |
Headtube length | 90 mm | 90 mm | 105 mm | 120 mm |
Reach | 430 mm | 455 mm | 480 mm | 505 mm |
Stack | 594,6 mm | 594,6 mm | 608,3 mm | 622,1 mm |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fork: Rockshox SID Base 3P Remote 29, 120mm, DebonAir, tapered steerer tube, Boost 15x110mm axle, 35mm tapered aluminum stanchions, offset 44mm. Settings: 3 position remote, Low-speed rebound, air preload |
Hubs | Front Hub: Mavic, Boost 15x110mm, IS 6 bolts ; Rear Hub: Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts, HG freehub |
Rims | Rims: Mavic CrossMax 29, 25mm internal width, welded rim, hookless, tubeless ready, 24 spokes |
Stem | Stem: MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5º, length: S size: 50mm, M size: 50mm, L size: 60mm, XL size: 70mm |
Chain | Chain: Sram SX Eagle, 12s, Powerlock |
Frame | Frame: F-Podium 29 Stealth Air Full Carbon, XCO Optimized Zero Suspension System, 110mm, XC Forward Geometry, Carbon Monoblock upper link, BSA bottom bracket, tapered head tube, HHG internal cable routing, dedicated 1X drivetrain design, Boost 12x148mm rear axle, shock mudguard, postmount rear brake mount. |
Tires | Front Tire: Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead ; Rear Tire: Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead |
Brakes | Front Brake: Sram Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad ; Rear Brake: Sram Level T, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Saddle | Saddle: Fizik Vento Argo X5 |
Spokes | Spokes: Mavic straight-pull double butted, contactless lacing |
Headset | Headset: Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Crankset | Crankset: Sram NX Eagle, 12s, Boost, DUB axle, Direct Mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55 |
Seatpost | Seatpost: Onoff Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 31.6mm, length 400mm |
Shifters | Shift Levers: Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
Chainrings | Rings: 34T, steel, X-Sync 2 |
Handlebars | Handlebar: Onoff Sulfur 0.2, double butted 6061 alloy, rise: 4.8mm, width: 760mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: Rockshox SID Luxe 3P Remote in Pull DebonAir, 165x45mm. Settings: 3 position remote,, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Tape/Grips | Grips: Rock Shox Twistloc grips |
Brake Levers | Brake Lever: Sram Level T, Direct Link actuation, tooled reach adjust, lever pivot bushings |
Bottom Bracket | Bottom Bracket: Sram DUB BSA, sealed bearings, 73mm |
Rear Derailleur | Rear Derrailleur: Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Cassette/Freewheel | Cassette: Sram PG-1230, 11-50T, 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carrera Blue / Large / 29-inch | 8435392887755 | 010.24US071 | 210000211750 |
Carrera Blue / Small / 29-inch | 8435392887731 | 010.24US069 | 210000211748 |
Carrera Blue / X-Large / 29-inch | 8435392887762 | 010.24US072 | 210000211751 |
Carrera Blue / Medium / 29-inch | 8435392887748 | 010.24US070 | 210000211749 |