Details
Discover the combination of XPOP PU foam and Mizuno Foam Wave that delivers an all-new plush experience that will take your running to new heights. WAVEKNIT upper construction provides a comfortable fit with natural movement in this foam running shoe.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
96VB / 6 / B | 889961304378 | 210000144676 |
96VB / 6.5 / B | 889961304385 | 210000144677 |
96VB / 7 / B | 889961304392 | |
96VB / 7.5 / B | 889961304408 | 210000144679 |
96VB / 8 / B | 889961304415 | |
96VB / 8.5 / B | 889961304422 | |
96VB / 9 / B | 889961304439 | |
96VB / 9.5 / B | 889961304446 | |
96VB / 10 / B | 889961304453 | |
96VB / 10.5 / B | 889961304460 | 210000144685 |
96VB / 11 / B | 889961304477 | 210000144686 |
9090 / 6 / B | 889961304255 | 210000146929 |
9090 / 6.5 / B | 889961304262 | 210000146940 |
9090 / 7 / B | 889961304279 | 210000145228 |
9090 / 7.5 / B | 889961304286 | |
9090 / 8 / B | 889961304293 | |
9090 / 8.5 / B | 889961304309 | |
9090 / 9 / B | 889961304316 | |
9090 / 9.5 / B | 889961304323 | 210000144691 |
9090 / 10 / B | 889961304330 | |
9090 / 10.5 / B | 889961304347 | |
9090 / 11 / B | 889961304354 | 210000146908 |
9A00 / 6 / B | ||
9A00 / 6.5 / B | ||
9A00 / 7 / B | ||
9A00 / 7.5 / B | ||
9A00 / 8 / B | ||
9A00 / 8.5 / B | ||
9A00 / 9 / B | 889961304194 | |
9A00 / 9.5 / B | ||
9A00 / 10 / B | 889961304217 | |
9A00 / 10.5 / B | ||
9A00 / 11 / B | ||
6500 / 6 / B | ||
6500 / 6.5 / B | ||
6500 / 7 / B | ||
6500 / 7.5 / B | ||
6500 / 8 / B | 889961304057 | |
6500 / 8.5 / B | ||
6500 / 9 / B | ||
6500 / 9.5 / B | 889961304088 | |
6500 / 10 / B | 889961304095 | |
6500 / 10.5 / B | 889961304101 | |
6500 / 11 / B | ||
4B00 / 6 / B | ||
4B00 / 6.5 / B | ||
4B00 / 7 / B | ||
4B00 / 7.5 / B | 889961356162 | 210000149315 |
4B00 / 8 / B | 889961356179 | |
4B00 / 8.5 / B | 889961356186 | |
4B00 / 9 / B | 889961356193 | |
4B00 / 9.5 / B | 889961356209 | |
4B00 / 10 / B | ||
4B00 / 10.5 / B | ||
4B00 / 11 / B | ||
4Y0D / 6 / B | ||
4Y0D / 6.5 / B | ||
4Y0D / 7 / B | 889961356278 | |
4Y0D / 7.5 / B | 889961356285 | |
4Y0D / 8 / B | 889961356292 | |
4Y0D / 8.5 / B | 889961356308 | |
4Y0D / 9 / B | 889961356315 | |
4Y0D / 9.5 / B | 889961356322 | |
4Y0D / 10 / B | ||
4Y0D / 10.5 / B | ||
4Y0D / 11 / B |