Skip to main content

Mizuno Women's Wave Sky 5

Mizuno Women's Wave Sky 5
  • Color: 0000
  • Color: 9090
  • Color: 9X9X
  • Color: LG73
  • Color: PCPC
This item is currently not available.

Details

Look to the Wave Sky 5 for a lighter weight, improved fit due to the woven upper and higher energy return from the MIZUNO ENERZY CORE: our most responsive material yet. Made from recycled materials and made for more enjoyable runs.

Part Numbers

Option UPC
0000 / 6.5 / B 889961501685
0000 / 7.0 / B 889961501692
0000 / 7.5 / B 889961501708
0000 / 8.0 / B 889961501715
0000 / 8.5 / B 889961501722
0000 / 9.0 / B 889961501739
0000 / 9.5 / B 889961501746
0000 / 10.0 / B 889961501753
0000 / 10.5 / B 889961501760
9090 / 6.0 / B 889961465116
9090 / 6.5 / B 889961465123
9090 / 7.0 / B 889961465130
9090 / 7.5 / B 889961465147
9090 / 8.0 / B 889961465154
9090 / 8.5 / B 889961465161
9090 / 9.0 / B 889961465178
9090 / 9.5 / B 889961465185
9090 / 10.0 / B 889961465192
9090 / 10.5 / B 889961465208
9090 / 11.0 / B 889961465215
9X9X / 8.0 / B 889961465031
9X9X / 8.5 / B 889961465048
9X9X / 9.0 / B 889961465055
9X9X / 9.5 / B 889961465062
9X9X / 10.0 / B 889961465079
LG73 / 6.5 / B 889961464768
LG73 / 7.0 / B 889961464775
LG73 / 7.5 / B 889961464782
LG73 / 8.0 / B 889961464799
LG73 / 8.5 / B 889961464805
LG73 / 9.0 / B 889961464812
LG73 / 9.5 / B 889961464829
LG73 / 10.0 / B 889961464836
LG73 / 10.5 / B 889961464843
LG73 / 11.0 / B 889961464850
PCPC / 6.0 / B 889961464874
PCPC / 7.0 / B 889961464898
PCPC / 7.5 / B 889961464904
PCPC / 8.0 / B 889961464911
PCPC / 8.5 / B 889961464928
PCPC / 9.0 / B 889961464935
PCPC / 9.5 / B 889961464942
PCPC / 10.0 / B 889961464959
PCPC / 10.5 / B 889961464966

Reviews