Skip to main content

Mizuno Men's Wave Inspire 18

Mizuno Men's Wave Inspire 18
  • Color: 9073
  • Color: KB00
  • Color: UG73
This item is currently not available.

Details

The Wave Inspire 18 is next level everything. From the MIZUNO ENERZY foam’s increased softness, energy return and double fan shaped wave’s stability, to the premium upper fitting and the wave plate’s eco-friendly materials, smooth and steady will be part of all your runs.

Part Numbers

Option UPC Store SKU
9073 / 8.0 / D 889961503443 210000169034
9073 / 8.5 / D 889961503450 210000169035
9073 / 9.0 / D 889961503474 210000169036
9073 / 9.0 / 2E 889961503801 210000169037
9073 / 9.5 / D 889961503481 210000169038
9073 / 9.5 / 2E 889961503818 210000169039
9073 / 10.0 / D 889961503498 210000169040
9073 / 10.0 / 2E 889961503825 210000169041
9073 / 10.5 / D 889961503511 210000169042
9073 / 10.5 / 2E 889961503832 210000169043
9073 / 11.0 / D 889961503528 210000169044
9073 / 11.0 / 2E 889961503849 210000169045
9073 / 11.5 / D 889961503535 210000169046
9073 / 11.5 / 2E 889961503856 210000169047
9073 / 12.0 / D 889961503542 210000169048
9073 / 12.0 / 2E 889961503863 210000169049
9073 / 12.5 / D 889961503559 210000169050
9073 / 13.0 / D 889961503566 210000169051
KB00 / 9.0 / D 889961502750 210000169053
KB00 / 9.5 / D 889961502767 210000169055
KB00 / 10.0 / D 889961502774 210000169057
KB00 / 10.5 / D 889961502798 210000169059
KB00 / 11.0 / D 889961502804 210000169061
KB00 / 11.5 / D 889961502811 210000169063
KB00 / 12.0 / D 889961502828 210000169065
UG73 / 9.0 / D 889961502934 210000169052
UG73 / 9.5 / D 889961502941 210000169054
UG73 / 10.0 / D 889961502958 210000169056
UG73 / 10.5 / D 889961502972 210000169058
UG73 / 11.0 / D 889961502989 210000169060
UG73 / 11.5 / D 889961502996 210000169062
UG73 / 12.0 / D 889961503009 210000169064

Reviews