Skip to main content

Hoka Women's Speedgoat 5

Hoka Women's Speedgoat 5
  • Color: FFCM
  • Color: RPY
  • Color: SONS
  • Color: BCCML
  • Color: DLCR
  • Color: HMSP
$123.99 - $155.00
$155.00
Color:
Size: Select size
Width: B
Please select options Unavailable

Details

A workhorse designed for technical trails, the Speedgoat returns with less weight and more traction than ever before. A new shoe from outsole to laces, this trail beast is updated with Vibram® Megagrip with Traction Lug for enhanced grip on loose soil. Retaining the same stack height and rocker profile, the Speedgoat 5 employs a lighter midsole compound and heartier, double layer jacquard mesh to inspire confidence on any terrain.

Part Numbers

Option UPC Store SKU
BCCML / 6.0 / B
BCCML / 6.5 / B
BCCML / 7.0 / B 195719207267 210000169386
BCCML / 7.5 / B 195719207250 210000169387
BCCML / 8.0 / B 195719207144 210000169388
BCCML / 8.5 / B 195719207151 210000169389
BCCML / 9.0 / B 195719207168 210000169390
BCCML / 9.5 / B 195719207304 210000169391
BCCML / 10.0 / B 195719207182 210000169392
BCCML / 10.5 / B
BCCML / 11.0 / B
DLCR / 6.0 / B
DLCR / 6.5 / B
DLCR / 7.0 / B 196565163097 210000191257
DLCR / 7.5 / B 196565163080 210000191258
DLCR / 8.5 / B 196565163134 210000191259
DLCR / 9.0 / B 196565163165 210000191260
DLCR / 9.5 / B 196565163158 210000191261
DLCR / 10.5 / B
DLCR / 11.0 / B
FFCM / 6.0 / B
FFCM / 6.5 / B
FFCM / 7.0 / B 195719621438 210000173703
FFCM / 7.5 / B 195719621421 210000173702
FFCM / 8.0 / B 195719621483 210000173705
FFCM / 8.5 / B 195719621476 210000173706
FFCM / 9.0 / B 195719621506 210000173708
FFCM / 9.5 / B 195719621490 210000173710
FFCM / 10.0 / B 195719621520 210000173712
FFCM / 10.5 / B
FFCM / 11.0 / B
HMSP / 6.0 / B 196565544483 210000188004
HMSP / 6.5 / B 196565544476 210000188005
HMSP / 7.0 / B 196565544506 210000188006
HMSP / 7.5 / B 196565544490 210000188007
HMSP / 8.0 / B 196565544551 210000188008
HMSP / 8.5 / B 196565544544 210000188009
HMSP / 9.0 / B 196565544575 210000188010
HMSP / 9.5 / B 196565544568 210000188011
HMSP / 10.0 / B 196565544599 210000188012
HMSP / 10.5 / B 196565544582 210000188013
HMSP / 11.0 / B 196565544605 210000188014
RPY / 7.0 / B 197634060583 210000195737
RPY / 7.5 / B 197634060576 210000195738
RPY / 8.0 / B 197634060637 210000195739
RPY / 8.5 / B 197634060620 210000195741
RPY / 9.0 / B 197634060651 210000195740
RPY / 9.5 / B 197634060644 210000195742
RPY / 10.0 / B 197634060675 210000195743
SONS / 7.0 / B 196565547965 210000188129
SONS / 7.5 / B 196565547958 210000188130
SONS / 8.0 / B 196565548016 210000188131
SONS / 8.5 / B 196565548009 210000188132
SONS / 9.0 / B 196565548030 210000188133
SONS / 9.5 / B 196565548023 210000188134
SONS / 10.0 / B 196565548054 210000188135

Reviews