Skip to main content

Hoka Women's Bondi 8

Hoka Women's Bondi 8
  • Color: BBLC
  • Color: BWHT
  • Color: CMV
  • Color: CSAA
  • Color: CPPY
  • Color: FTRS
  • Color: ICYC
  • Color: SCPP
  • Color: WWH
$132.00 - $165.00
$165.00
Color:
Size: Select size
Width: Select width
Please select options Unavailable

Details

The ultra-cushioned game-changer. One of the hardest working shoes in the HOKA lineup, the Bondi takes a bold step forward this season reworked with softer, lighter foams and a brand-new extended heel geometry. Taking on a billowed effect, the rear crash pad affords an incredibly soft and balanced ride from heel strike to forefoot transaction.

Part Numbers

Option UPC Store SKU
BBLC / 6.0 / B 195719637460 210000173178
BBLC / 6.5 / B 195719637453 210000173179
BBLC / 7.0 / B 195719637484 210000173180
BBLC / 7.5 / B 195719637477 210000173181
BBLC / 8.0 / B 195719637538 210000173182
BBLC / 8.5 / B 195719637521 210000173183
BBLC / 9.0 / B 195719637552 210000173184
BBLC / 9.5 / B 195719637545 210000173185
BBLC / 10.0 / B 195719637576 210000173186
BBLC / 10.5 / B 195719637569 210000173187
BBLC / 11.0 / B 195719637583 210000173188
BWHT / 6.0 / B 195719637637 210000173189
BWHT / 6.5 / B 195719637620 210000173190
BWHT / 7.0 / B 195719637651 210000173191
BWHT / 7.0 / D 195719640859 210000173369
BWHT / 7.5 / B 195719637644 210000173192
BWHT / 7.5 / D 195719640842 210000173370
BWHT / 8.0 / B 195719637705 210000173193
BWHT / 8.0 / D 195719640880 210000173371
BWHT / 8.5 / B 195719637699 210000173194
BWHT / 8.5 / D 195719640729 210000173372
BWHT / 9.0 / B 195719637729 210000173195
BWHT / 9.0 / D 195719640750 210000173373
BWHT / 9.5 / B 195719637712 210000173196
BWHT / 9.5 / D 195719640743 210000173374
BWHT / 10.0 / B 195719637743 210000173197
BWHT / 10.0 / D 195719640774 210000173375
BWHT / 10.5 / B 195719637736 210000173198
BWHT / 10.5 / D 195719640767 210000173376
BWHT / 11.0 / B 195719637750 210000173199
BWHT / 11.0 / D 195719640781 210000173377
CMV / 7.0 / B 197634071619 210000196010
CMV / 7.5 / B 197634071602
CMV / 8.0 / B 197634071664
CMV / 8.5 / B 197634071657 210000196013
CMV / 9.0 / B 197634071688 210000196014
CMV / 9.5 / B 197634071671 210000196015
CMV / 10.0 / B 197634071701 210000196016
CSAA / 6.5 / B 196565179784
CSAA / 7.0 / B 196565179814 210000180929
CSAA / 7.5 / B 196565179807 210000180930
CSAA / 8.0 / B 196565179869 210000180931
CSAA / 8.5 / B 196565179852 210000180932
CSAA / 9.0 / B 196565179883 210000180933
CSAA / 9.5 / B 196565179876 210000180934
CSAA / 10.0 / B 196565179906 210000180935
CSAA / 10.5 / B 196565179890
CSAA / 11.0 / B 196565179913 210000180937
CPPY / 7.0 / B 197634071442 210000195753
CPPY / 7.5 / B 197634071435 210000195754
CPPY / 8.0 / B 197634071497 210000195755
CPPY / 8.5 / B 197634071480 210000195756
CPPY / 9.0 / B 197634071510 210000195757
CPPY / 9.5 / B 197634071503 210000195758
CPPY / 10.0 / B 197634071534
FTRS / 6.0 / B 197634439181 210000200800
FTRS / 6.5 / B 197634439174 210000200801
FTRS / 7.0 / B 197634439204 210000200802
FTRS / 7.5 / B 197634439198 210000200803
FTRS / 8.0 / B 197634439082 210000200804
FTRS / 8.5 / B 197634439228 210000200805
FTRS / 9.0 / B 197634439105 210000200806
FTRS / 9.5 / B 197634439099 210000200807
FTRS / 10.0 / B 197634439129 210000200808
FTRS / 10.5 / B 197634439112 210000200809
FTRS / 11.0 / B 197634439136 210000200810
ICYC / 6.0 / B 196565179944 210000180938
ICYC / 6.5 / B 196565180100 210000180939
ICYC / 7.0 / B 196565179968 210000180940
ICYC / 7.5 / B 196565179951 210000180941
ICYC / 8.0 / B 196565180018 210000180942
ICYC / 8.5 / B 196565180001 210000180943
ICYC / 9.0 / B 196565180032 210000180944
ICYC / 9.5 / B 196565180025 210000180945
ICYC / 10.0 / B 196565180056 210000180946
ICYC / 10.5 / B 196565180049 210000180947
ICYC / 11.0 / B 196565180063 210000180948
SCPP / 7.0 / B 195719638504 210000173314
SCPP / 7.5 / B 195719638498 210000173316
SCPP / 8.0 / B 195719638559 210000173318
SCPP / 8.5 / B 195719638542 210000173320
SCPP / 9.0 / B 195719638573 210000173322
SCPP / 9.5 / B 195719638566 210000173324
SCPP / 10.0 / B 195719638597 210000173326
WWH / 7.0 / B 195719638672 210000196017
WWH / 7.5 / B 195719638665 210000196018
WWH / 8.0 / B 195719638726 210000196019
WWH / 8.5 / B 195719638719 210000194118
WWH / 9.0 / B 195719638740 210000184276
WWH / 9.5 / B 195719638733 210000196020
WWH / 10.0 / B 195719638764 210000196021

Reviews