Skip to main content

Hoka Men's Clifton 9 - 2023

Hoka Men's Clifton 9
  • Color: BBDGB
  • Color: BBLC
  • Color: BWHT
  • Color: CRSCL
  • Color: DLL
  • Color: FTG
  • Color: HMBC
  • Color: MCN
  • Color: STLC
  • Color: VRTL
$145.00
Color:
Size: Select size
Width: D
Please select options Unavailable

Details

The ninth iteration of our award-winning Clifton franchise has launched, lighter and more cushioned than ever before. Eliminating weight while adding 3mm in stack height, the new Clifton 9 delivers a revitalized underfoot experience with a responsive new foam and improved outsole design. Removing overlays and hotmelts, the stripped back upper has been consciously crafted with a plusher heel, reflective heel panel, and streamlined tongue with single side medial gusset.

Part Numbers

Option UPC Store SKU
BBDGB / 8.0 / D 196565172051 210000188015
BBDGB / 8.5 / D 196565172044 210000188016
BBDGB / 9.0 / D 196565172075 210000180597
BBDGB / 9.5 / D 196565172068 210000180598
BBDGB / 10.0 / D 196565172129 210000180599
BBDGB / 10.5 / D 196565172112 210000180603
BBDGB / 11.0 / D 196565172143 210000180604
BBDGB / 11.5 / D 196565172136 210000180605
BBDGB / 12.0 / D 196565172167 210000180606
BBDGB / 12.5 / D 196565172150 210000188017
BBDGB / 13.0 / D 196565172174 210000188018
BBLC / 9.0 / D 196565172600 210000195961
BBLC / 9.5 / D 196565172594 210000195962
BBLC / 10.0 / D 196565172655 210000195963
BBLC / 10.5 / D 196565172648 210000195964
BBLC / 11.0 / D 196565172679 210000195965
BBLC / 11.5 / D 196565172662 210000195966
BBLC / 12.0 / D 196565172693 210000195967
BWHT / 8.0 / D 196565172402 210000180559
BWHT / 8.5 / D 196565172396 210000180560
BWHT / 9.0 / D 196565172426 210000180561
BWHT / 9.5 / D 196565172419 210000180562
BWHT / 10.0 / D 196565172471 210000180563
BWHT / 10.5 / D 196565172464 210000180564
BWHT / 11.0 / D 196565172495 210000180565
BWHT / 11.5 / D 196565172488 210000180566
BWHT / 12.0 / D 196565172518 210000180567
BWHT / 12.5 / D 196565172501 210000180568
BWHT / 13.0 / D 196565172525 210000180569
CRSCL / 9.0 / D 197634065250 210000195982
CRSCL / 9.5 / D 197634065410 210000195983
CRSCL / 10.0 / D 197634065281 210000195984
CRSCL / 10.5 / D 197634065274 210000195985
CRSCL / 11.0 / D 197634065304 210000195986
CRSCL / 11.5 / D 197634065298 210000195987
CRSCL / 12.0 / D 197634065328 210000195988
DLL / 9.0 / D 197634065793 210000201099
DLL / 9.5 / D 197634065953 210000201100
DLL / 10.0 / D 197634065823 210000201101
DLL / 10.5 / D 197634065816 210000201102
DLL / 11.0 / D 197634065847 210000201103
DLL / 11.5 / D 197634065830 210000201104
DLL / 12.0 / D 197634065861 210000201105
DLL / 13.0 / D 197634065878 210000202987
FTG / 9.0 / D 197634434919 210000200768
FTG / 9.5 / D 197634434902 210000200769
FTG / 10.0 / D 197634434964 210000200770
FTG / 10.5 / D 197634434957 210000200771
FTG / 11.0 / D 197634434797 210000200772
FTG / 11.5 / D 197634434803 210000200773
FTG / 12.0 / D 197634434810 210000200774
HMBC / 9.0 / D 196565173591 210000180581
HMBC / 9.5 / D 196565173553 210000180582
HMBC / 10.0 / D 196565173614 210000180583
HMBC / 10.5 / D 196565173607 210000180584
HMBC / 11.0 / D 196565173638 210000180585
HMBC / 11.5 / D 196565173621 210000180586
HMBC / 12.0 / D 196565173652 210000180587
HMBC / 12.5 / D 196565173645 210000180588
HMBC / 13.0 / D 196565173669 210000180589
MCN / 9.5 / D 197634435183 210000200983
MCN / 10.0 / D 197634435220 210000200984
MCN / 10.5 / D 197634435213 210000200985
MCN / 11.0 / D 197634435244 210000200986
MCN / 11.5 / D 197634435237 210000200987
MCN / 12.0 / D 197634435268 210000200988
STLC / 9.0 / D 197634435978 210000200782
STLC / 9.5 / D 197634435961 210000200783
STLC / 10.0 / D 197634436029 210000200784
STLC / 10.5 / D 197634436012 210000200785
STLC / 11.0 / D 197634436043 210000200786
STLC / 11.5 / D 197634436036 210000200787
STLC / 12.0 / D 197634436067 210000200788
VRTL / 8.0 / D 197634066332 210000195781
VRTL / 8.5 / D 197634066349 210000195782
VRTL / 9.0 / D 197634066356 210000195783
VRTL / 9.5 / D 197634066516 210000195784
VRTL / 10.0 / D 197634066400 210000195785
VRTL / 10.5 / D 197634066394 210000195786
VRTL / 11.0 / D 197634066424 210000195787
VRTL / 11.5 / D 197634066417 210000195788
VRTL / 12.0 / D 197634066448 210000195789
VRTL / 12.5 / D 197634066431 210000195790
VRTL / 13.0 / D 197634066455 210000195791

Reviews