Skip to main content

Brooks Running Women's Glycerin 22

Brooks Running Women's Glycerin 22
  • Color: 024
  • Color: 090
  • Color: 110
  • Color: 151
  • Color: 185
  • Color: 185
  • Color: 263
  • Color: 429
$165.00
Color:
Size: Select size
Width: Select width
Please select options Unavailable

Details

Softness has never been this powerful thanks to this new running shoe. Experience DNA Tuned, our new nitrogen-infused cushioning in the midsole that delivers plush landings and responsive toe-offs with every step.

Part Numbers

Option UPC Store SKU
024 / 6.0 / B
024 / 6.5 / B
024 / 7.0 / B 195394596168 210000210909
024 / 7.5 / B 195394596175 210000210910
024 / 8.0 / B 195394596182 210000210911
024 / 8.5 / B 195394596199 210000210912
024 / 9.0 / B 195394596205 210000210913
024 / 9.5 / B 195394596212 210000210914
024 / 10.0 / B 195394596229 210000210915
024 / 10.5 / B
024 / 11.0 / B
090 / 7.0 / B 195394601633 210000210998
090 / 7.0 / D 195394601640 210000211005
090 / 7.5 / B 195394601657 210000210999
090 / 7.5 / D 195394601664 210000211006
090 / 8.0 / B 195394601671 210000211000
090 / 8.0 / D 195394601688 210000211007
090 / 8.5 / B 195394601695 210000211001
090 / 8.5 / D 195394601701 210000211008
090 / 9.0 / B 195394601718 210000211002
090 / 9.0 / D 195394601725 210000211009
090 / 9.5 / B 195394601732 210000211003
090 / 9.5 / D 195394601749 210000211010
090 / 10.0 / B 195394601756 210000211004
090 / 10.0 / D 195394601763 210000211011
110 / 6.0 / B 195394614411 210000210754
110 / 6.5 / B 195394614435 210000210755
110 / 7.0 / B 195394614459 210000210756
110 / 7.0 / D 195394614466 210000210765
110 / 7.5 / B 195394614473 210000210757
110 / 7.5 / D 195394614480 210000210766
110 / 8.0 / B 195394614497 210000210758
110 / 8.0 / D 195394614503 210000210767
110 / 8.5 / B 195394614510 210000210759
110 / 8.5 / D 195394614527 210000210768
110 / 9.0 / B 195394614534 210000210760
110 / 9.0 / D 195394614541 210000210769
110 / 9.5 / B 195394614558 210000210761
110 / 9.5 / D 195394614565 210000210770
110 / 10.0 / B 195394614572 210000210762
110 / 10.0 / D 195394614589 210000210771
110 / 10.5 / B 195394614596 210000210763
110 / 11.0 / B 195394614619 210000210764
151 / 7.0 / B 195394601350 210000211012
151 / 7.5 / B 195394601374 210000211013
151 / 8.0 / B 195394601398 210000211014
151 / 8.5 / B 195394601411 210000211015
151 / 9.0 / B 195394601435 210000211016
151 / 9.5 / B 195394601459 210000211017
151 / 10.0 / B 195394601473 210000211018
185 / 7.0 / B 195394609318 210000211063
185 / 7.5 / B 195394609325 210000211064
185 / 8.0 / B 195394609332 210000211065
185 / 8.5 / B 195394609349 210000211066
185 / 9.0 / B 195394609356 210000211067
185 / 9.5 / B 195394609363 210000211068
185 / 10.0 / B 195394609370 210000211069
263 / 6.0 / B 195394595994 210000210916
263 / 6.5 / B 195394596007 210000210917
263 / 7.0 / B 195394596014 210000210918
263 / 7.5 / B 195394596021 210000210919
263 / 8.0 / B 195394596038 210000210920
263 / 8.5 / B 195394596045 210000210921
263 / 9.0 / B 195394596052 210000210922
263 / 9.5 / B 195394596069 210000210923
263 / 10.0 / B 195394596076 210000210924
263 / 10.5 / B 195394596083 210000210925
263 / 11.0 / B 195394596090 210000210926
429 / 6.0 / B 195394604931 210000210736
429 / 6.5 / B 195394604962 210000210737
429 / 7.0 / B 195394604993 210000210738
429 / 7.0 / D 195394605006 210000210739
429 / 7.5 / B 195394605020 210000210740
429 / 7.5 / D 195394605037 210000210748
429 / 8.0 / B 195394605051 210000210741
429 / 8.0 / D 195394605068 210000210749
429 / 8.5 / B 195394605082 210000210742
429 / 8.5 / D 195394605099 210000210750
429 / 9.0 / B 195394605112 210000210743
429 / 9.0 / D 195394605129 210000210751
429 / 9.5 / B 195394605143 210000210744
429 / 9.5 / D 195394605150 210000210752
429 / 10.0 / B 195394605174 210000210745
429 / 10.0 / D 195394605181 210000210753
429 / 10.5 / B 195394605204 210000210746
429 / 11.0 / B 195394605235 210000210747

Reviews