Details
Experience a soft feel underfoot with the GEL-CUMULUS® 27 shoe. This neutral everyday trainer is a versatile choice for various running workouts and distances. FF BLAST™ PLUS cushioning and PureGEL™ technology are strategically positioned in the midsole. These materials help create softer landings and a more energized toe-off during your training.?
Additionally, the FLUIDRIDE™ outsole helps create smoother transitions between strides.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| 002 / 9.0 / D | 197298626118 | 210000209154 |
| 002 / 9.5 / D | 197298626156 | 210000209155 |
| 002 / 10.0 / D | 197298626231 | 210000209156 |
| 002 / 10.5 / D | 197298626187 | 210000209157 |
| 002 / 11.0 / D | 197298626248 | 210000209158 |
| 002 / 11.5 / D | 197298626132 | 210000209159 |
| 002 / 12.0 / D | 197298626200 | 210000209160 |
| 002 / 12.5 / D | 197298626125 | 210000209161 |
| 002 / 13.0 / D | 197298626095 | 210000209162 |
| 020 / 8.0 / D | 197298586573 | 210000209143 |
| 020 / 8.5 / D | 197298586450 | 210000209144 |
| 020 / 9.0 / D | 197298586566 | 210000209145 |
| 020 / 9.5 / D | 197298586511 | 210000209146 |
| 020 / 10.0 / D | 197298586405 | 210000209147 |
| 020 / 10.5 / D | 197298586467 | 210000209148 |
| 020 / 11.0 / D | 197298586443 | 210000209149 |
| 020 / 11.5 / D | 197298586535 | 210000209150 |
| 020 / 12.0 / D | 197298586412 | 210000209151 |
| 020 / 12.5 / D | 197298586559 | 210000209152 |
| 020 / 13.0 / D | 197298586542 | 210000209153 |
| 020 Grey / 9.0 / D | 197298751575 | 210000219573 |
| 020 Grey / 9.5 / D | 197298751483 | 210000219575 |
| 020 Grey / 10.0 / D | 197298751513 | 210000219576 |
| 020 Grey / 10.5 / D | 197298751551 | 210000219577 |
| 020 Grey / 11.0 / D | 197298751490 | 210000219579 |
| 020 Grey / 11.5 / D | 197298751612 | 210000219580 |
| 020 Grey / 12.0 / D | 197298751629 | 210000219581 |
| 500 / 9.0 / D | 197298817851 | 210000213616 |
| 500 / 9.5 / D | 197298817813 | 210000213617 |
| 500 / 10.0 / D | 197298817875 | 210000213618 |
| 500 / 10.5 / D | 197298817783 | 210000213619 |
| 500 / 11.0 / D | 197298817837 | 210000213620 |
| 500 / 11.5 / D | 197298817806 | 210000213621 |
| 500 / 12.0 / D | 197298817844 | 210000213622 |
