Asics Men's Gel-Cumulus 22

Details
The GEL-CUMULUS® 22 running shoe is a recommended choice for neutral runners who want a soft, flexible everyday trainer with a great fit. This update features a one-piece upper mesh that's combined with a seamless 3D print construction, which balances support and comfort around the foot — giving you an excellent fit right out of the box. The FLYTEFOAM® technology midsole is softer than the previous version to promote a pillowy ride. Under heel where the foot first hits the ground has been redesigned to better isolate impact. This new heel design has deeper forefoot flex grooves and a softer midsole foam to give you a soft ride. A hard-wearing AHAR® rubber outsole compound has been placed in key contact areas to help the GEL-CUMULUS® 22 shoe stand up to a ton of miles.
Part Numbers
Option | UPC |
---|---|
021 / 7 / D | |
021 / 7.5 / D | |
021 / 8 / D | |
021 / 8.5 / D | |
021 / 9 / D | 193604992267 |
021 / 9.5 / D | 193604992274 |
021 / 10 / D | 193604992281 |
021 / 10.5 / D | 193604992298 |
021 / 11 / D | 193604992304 |
021 / 11.5 / D | 193604992311 |
021 / 12 / D | 193604992328 |
021 / 12.5 / D | 193604992335 |
021 / 13 / D | 193604992342 |
021 / 14 / D | |
021 / 15 / D | |
021 / 16 / D | |
100 / 7 / D | |
100 / 7.5 / D | |
100 / 8 / D | |
100 / 8.5 / D | |
100 / 9 / D | |
100 / 9.5 / D | 193604937381 |
100 / 10 / D | 193604937398 |
100 / 10.5 / D | 193604937404 |
100 / 11 / D | 193604937411 |
100 / 11.5 / D | 193604937428 |
100 / 12 / D | 193604937435 |
100 / 12.5 / D | |
100 / 13 / D | |
100 / 14 / D | |
100 / 15 / D | |
100 / 16 / D | |
020 / 7 / D | |
020 / 7.5 / D | |
020 / 8 / D | |
020 / 8.5 / D | 193604936827 |
020 / 9 / D | 193604936834 |
020 / 9.5 / D | 193604936841 |
020 / 10 / D | 193604936858 |
020 / 10.5 / D | 193604936865 |
020 / 11 / D | 193604936872 |
020 / 11.5 / D | 193604936889 |
020 / 12 / D | 193604936896 |
020 / 12.5 / D | 193604936902 |
020 / 13 / D | 193604936919 |
020 / 14 / D | |
020 / 15 / D | |
020 / 16 / D |