Skip to main content

Altra Men's FWD VIA

Altra Men's FWD VIA
  • Color: 001
  • Color: 010
  • Color: 040
  • Color: 102
  • Color: 440
  • Color: 445
$160.00
Color:
Size: Select size
Width: D
Please select options Unavailable

Details

Take it to the max on the road. With max cushion, rocker shape geometry, a low drop, and our roomiest toe box, the FWD VIA is ready to perform. This one is full of surprises. Like our brand-new supercritical midsole foam, Altra EGO™ FLO. Infused with nitrogen, it’s lightweight and responsive underfoot feel is designed to help you stay comfortable and cushioned. A low 4mm drop complements the shoe’s rocker shape geometry, designed to give the feeling of being propelled forward with each step while providing an efficient toe-off.

Part Numbers

Option UPC Store SKU
001 / 9.0 / D 197642807248 210000208001
001 / 9.5 / D 197642807316 210000208002
001 / 10.0 / D 197642807378 210000208003
001 / 10.5 / D 197642807439 210000208004
001 / 11.0 / D 197642807613 210000208005
001 / 11.5 / D 197642807699 210000208006
001 / 12.0 / D 197642807859 210000208007
010 / 9.0 / D 197642807323 210000212708
010 / 9.5 / D 197642807392 210000212709
010 / 10.0 / D 197642807453 210000212677
010 / 11.0 / D 197642807668 210000212710
010 / 12.0 / D 197642807903 210000212711
040 / 8.0 / D 197804629367 210000214530
040 / 8.5 / D 197804629541 210000214531
040 / 9.0 / D 197804629732 210000214532
040 / 9.5 / D 197804629916 210000214533
040 / 10.0 / D 197804629992 210000214534
040 / 10.5 / D 197804630172 210000214535
040 / 11.0 / D 197804630370 210000214536
040 / 11.5 / D 197804630578 210000214537
040 / 12.0 / D 197804630769 210000214538
040 / 12.5 / D 197804630974 210000214539
040 / 13.0 / D 197804631179 210000214540
102 / 9.0 / D 197804629909 210000214541
102 / 9.5 / D 197804630141 210000214542
102 / 10.0 / D 197804630356 210000214543
102 / 10.5 / D 197804630547 210000214544
102 / 11.0 / D 197804630745 210000214545
102 / 11.5 / D 197804630950 210000214546
102 / 12.0 / D 197804631131 210000214547
440 / 9.0 / D 197642807743 210000208008
440 / 9.5 / D 197642807804 210000208009
440 / 10.0 / D 197642807941 210000208010
440 / 10.5 / D 197642807996 210000208011
440 / 11.0 / D 197642808153 210000208012
440 / 11.5 / D 197642808412 210000208013
440 / 12.0 / D 197642808474 210000208014
445 / 9.0 / D 197642807651 210000208015
445 / 9.5 / D 197642807811 210000208016
445 / 10.0 / D 197642807897 210000208017
445 / 10.5 / D 197642808085 210000208018
445 / 11.0 / D 197642808252 210000208019
445 / 11.5 / D 197642808344 210000208020
445 / 12.0 / D 197642808375 210000208021
445 / 12.5 / D
445 / 13.0 / D

Reviews